Description
| Model | zx-732 | |
| Thermal Module | Thermal imagery Sensor | 1024PIX |
| Thermal LENS | 5mm | |
| Temperature Distance | 0.2-1.0m | |
| Temperature Accuracy | ±0.3℃ | |
| Thermal pixel time constant | <4ms | |
| Temperature angle | 32° left and right, 32° up and down | |
| Temperature measurement range | 20 to 45 degrees Celsius( 68 to 113 degrees Fahrenheit) | |
| Hardware | Pocessor | HI3516EV200 |
| Image sensor | 2 million effective pixels, 1920 * 1080 CMOS Sensor | |
| Resolution | 1080P HD images, resolution up to 1920×1080, 2MP | |
| Frame Rate | 1~30fps | |
| Lens/ Visual Angle | 3.6mm/100° | |
| Software | Apply system | Android IOS |
| Operating system | Linux | |
| Video management |
Recording Mode | Wholeday recording, timing recording and alarm recording |
| Video Storage | Support Max 128G TF Card | |
| Audio | Audio Compression | G.711A |
| Audio Input | built-in 38dB microphone | |
| Audio Output | Built-in speaker (1W) | |
| Network | Protocols | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,NTP,UPnP,P2P etc |
| Wireless | WiFi 802.11b/g/n wireless network | |
| Network Interface | 1 RJ45 10M / 100M Ethernet port | |
| General | Detection | High body temperature, >37.3℃ |
| System Configuration | Software version IOS7.1, Android 4.0 and above | |
| Battery | 2pcs 3000ma 18650 battery | |
| parameters | Operating temperature | Operating temperature: 5° c ~ + 37 ° c |
| Power | Maximum power <5w, 5V USB power supply | |










